New Products

Valves

Fieldbus Electronics
Vacuum Products
Power Clamps
FRL Products
Filter Elements
Drying System Products
Accessory Products
Cylinders
Gripper Products
Slide & Gantry Products
Rotary Actuators
Electrical Motion Products
Specialty Actuator Products
Catalogs
CAD Files
Wiring Diagrams
Fieldbus Technical Document Search
Numacalc
Adobe Acrobat Reader
 

Air Bellows Sizing & Selection
CAD Configurator
Click on Model Number to View Data Sheet
Air Bellows Stroke Range (inches) Force Range (lbs.) @ 80 PSIG
Model Number Min. Height Max. Height Min. Height Mid. Height Max. Height
ASNC2-1-1 1.2 2.5 220 170 70
ASNC6-1-1 1.5 3.3 480 430 225
ASNC6-2-1 1.5 4.3 550 460 200
ASNC6-3-1 2.6 6.3 500 480 280
ASNC8-4-1 3.75 7.8 510 510 510
ASNS10-2-1 2.0 4.3 1,100 900 400
ASNS11-1-1 2.0 3.7 1,400 1,000 375
ASNS11-2-1 2.0 4.5 1,600 1,250 450
ASNS11-3-1 2.0 5.9 1,950 1,400 350
ASNS18-3-1 2.0 5.3 2,700 2,100 1,000
ASNS18-4-1 2.0 5.9 3,000 2,300 700
ASNS18-5-1 2.0 6.7 2,950 2,400 1,050
ASNS31-3-1 2.0 5.6 3,600 2,800 1,450
ASNS51-3-1 2.0 6.0 6,800 5,800 3,300
ASNS82-4-1 2.0 6.9 10,000 8,700 3,800
ASNS82-5-1 2.0 7.3 10,800 9,300 5,500
ASND10-4-1 2.8 6.7 1,100 800 400
ASND11-4-1 2.9 7.9 1,690 1,250 750
ASND18-4-1 2.8 9.0 2,530 1,830 500
ASND18-5-1 3.0 9.1 2,830 2,100 1,100
ASND18-6-1 3.0 10.6 3,050 2,400 1,000
ASND31-6-1 3.0 10.8 4,080 2,950 950
ASND31-8-1 3.1 12.8 4,000 3,050 1,150
ASND51-7-1 3.0 12.0 7,270 5,400 2,200
ASND51-8-1 3.1 14.2 7,700 5,400 2,100
ASND82-7-1 3.0 12.2 10,100 8,200 3,900
ASND82-10-1 3.0 15.4 11,700 9,600 3,850
ASND154-8-1 3.3 12.2 16,500 13,000 5,000
ASNT51-11-1 4.4 18.1 9,900 5,100 1,300
ASNT82-12-1 4.4 21.3 10,100 7,700 3,100
ASNT154-12-1 4.5 17.7 16,500 13,000 6,050

| | | | | | | | | |
Copyright © 1996 - 2010 Numatics, Incorporated. All rights reserved. Terms and Conditions of Use.
Product Selector
 
Numatics Model Search
 

Model Number Search

 Latest News




Trade Show Schedule 

Training